To finalize your Cambridge Exam Registration, simply complete the 4 easy steps:
| Name | Categories | Price | Stock | Buy | hf:categories | hf:att:pa_additional-photos | hf:att:pa_exam-type |
|---|---|---|---|---|---|---|---|
| (0450) - Business Studies | IGCSE Extended | Private, IGCSE Level Extended | R5,200.00 | 39 in stock | private|igcse-level-extended | |||
| (0452) - Accounting | IGCSE Extended | Private, IGCSE Level Extended | R5,200.00 | 48 in stock | private|igcse-level-extended | |||
| (0455) - Economics | IGCSE Extended | Private, IGCSE Level Extended | R5,200.00 | 48 in stock | private|igcse-level-extended | |||
| (0460) - Geography | IGCSE Extended | Private, IGCSE Level Extended | R5,200.00 | 46 in stock | private|igcse-level-extended | |||
| (0470) - History | IGCSE Extended | Private, IGCSE Level Extended | R5,200.00 | 47 in stock | private|igcse-level-extended | |||
| (0478) - Computer Science | IGCSE Extended | Private, IGCSE Level Extended | R5,200.00 | 49 in stock | private|igcse-level-extended | |||
| (0500) - First Language English (Oral Endorsement) | IGCSE Extended | Private, IGCSE Level Extended | R5,200.00 | 29 in stock | private|igcse-level-extended | |||
| (0580) - Mathematics (Without Coursework) Core | IGCSE Core | Private, IGCSE Level Core | R5,200.00 | 45 in stock | private|igcse-level-core | |||
| (0580) - Mathematics (Without Coursework) Extended | IGCSE Extended | Private, IGCSE Level Extended | R5,200.00 | 38 in stock | private|igcse-level-extended | |||
| (0610) - Biology Core | IGCSE Core | Private, IGCSE Level Core | R5,200.00 | 48 in stock | private|igcse-level-core | |||
| (0610) - Biology Extended | IGCSE Extended | Private, IGCSE Level Extended | R5,200.00 | 43 in stock | private|igcse-level-extended | |||
| (0620) - Chemistry Core | IGCSE Core | Private, IGCSE Level Core | R5,200.00 | 49 in stock | private|igcse-level-core | |||
| (0620) - Chemistry Extended | IGCSE Extended | Private, IGCSE Level Extended | R5,200.00 | 41 in stock | private|igcse-level-extended | |||
| (0625) - Physics Core | IGCSE Core | Private, IGCSE Level Core | R5,200.00 | 50 in stock | private|igcse-level-core | |||
| (0625) - Physics Extended | IGCSE Extended | Private, IGCSE Level Extended | R5,200.00 | 40 in stock | private|igcse-level-extended | |||
| (0680) - Environmental Management | IGCSE Extended | Private, IGCSE Level Extended | R5,200.00 | 50 in stock | private|igcse-level-extended | |||
| (8291) - Environmental Management | AS Level | Private, AS Level | R5,400.00 | 49 in stock | private|as-level | |||
| (9093) - English Language | A-LEVEL (AS Level Carry Forward) | Private, AS Level Carry Forward | R5,910.00 | 49 in stock | private|as-level-carry-forward | |||
| (9093) - English Language | AS Level | Private, AS Level | R5,400.00 | 31 in stock | private|as-level | |||
| (9093) - English Language |A-LEVEL (AS/A-Level Combination) | Private, A-Level (Combo) | R6,420.00 | 49 in stock | private|a-level-combo | |||
| (9231) - Further Mathematics - A-Level (AS/A-Level Combination) | Private, A-Level (Combo) | R6,420.00 | 16 in stock | private|a-level-combo | |||
| (9489) - History | A-LEVEL (AS Level Carry Forward) | Private, AS Level Carry Forward | R5,910.00 | 50 in stock | private|as-level-carry-forward | |||
| (9489) - History | AS Level | Private, AS Level | R5,400.00 | 49 in stock | private|as-level | |||
| (9489) - History |A-LEVEL (AS/A-Level Combination) | Private, A-Level (Combo) | R6,420.00 | 50 in stock | private|a-level-combo | |||
| (9609) - Business | A-LEVEL (AS Level Carry Forward) | Private, AS Level Carry Forward | R5,910.00 | 50 in stock | private|as-level-carry-forward | |||
| (9609) - Business | AS Level | Private, AS Level | R5,400.00 | 43 in stock | private|as-level | |||
| (9609) - Business |A-LEVEL (AS/A-Level Combination) | Private, A-Level (Combo) | R6,420.00 | 50 in stock | private|a-level-combo | |||
| (9618) - Computer Science | A-LEVEL (AS Level Carry Forward) | Private, AS Level Carry Forward | R5,910.00 | 50 in stock | private|as-level-carry-forward | |||
| (9618) - Computer Science | AS Level | Private, AS Level | R5,400.00 | 47 in stock | private|as-level | |||
| (9696) - Geography | AS Level | Private, AS Level | R5,400.00 | 47 in stock | private|as-level | |||
| (9696) - Geography |A-LEVEL (AS/A-Level Combination) | Private, A-Level (Combo) | R6,420.00 | 50 in stock | private|a-level-combo | |||
| (9700) - Biology - AS Level | Private, AS Level | R7,030.00 | 45 in stock | private|as-level | |||
| (9700) - Biology | A-LEVEL (AS Level Carry Forward) | Private, AS Level Carry Forward | R5,910.00 | 50 in stock | private|as-level-carry-forward | |||
| (9700) - Biology |A-LEVEL (AS/A-Level Combination) | Private, A-Level (Combo) | R8,150.00 | 47 in stock | private|a-level-combo | |||
| (9701) - Chemistry | A-LEVEL (AS Level Carry Forward) | Private, AS Level Carry Forward | R5,910.00 | 50 in stock | private|as-level-carry-forward | |||
| (9701) - Chemistry | AS Level | Private, AS Level | R7,030.00 | 44 in stock | private|as-level | |||
| (9701) - Chemistry |A-LEVEL (AS/A-Level Combination) | Private, A-Level (Combo) | R8,150.00 | 49 in stock | private|a-level-combo | |||
| (9702) - Physics | A-LEVEL (AS Level Carry Forward) | Private, AS Level Carry Forward | R5,910.00 | 50 in stock | private|as-level-carry-forward | |||
| (9702) - Physics | AS Level | Private, AS Level | R7,030.00 | 37 in stock | private|as-level | |||
| (9702) - Physics |A-LEVEL (AS/A-Level Combination) | Private, A-Level (Combo) | R8,150.00 | 48 in stock | private|a-level-combo | |||
| (9706) - Accounting | A-LEVEL (AS Level Carry Forward) | Private, AS Level Carry Forward | R5,910.00 | 50 in stock | private|as-level-carry-forward | |||
| (9706) - Accounting | AS Level | Private, AS Level | R5,400.00 | 48 in stock | private|as-level | |||
| (9706) - Accounting |A-LEVEL (AS/A-Level Combination) | Private, A-Level (Combo) | R6,420.00 | 50 in stock | private|a-level-combo | |||
| (9708) - Economics | A-LEVEL (AS Level Carry Forward) | Private, AS Level Carry Forward | R5,910.00 | 50 in stock | private|as-level-carry-forward | |||
| (9708) - Economics | AS Level | Private, AS Level | R5,400.00 | 50 in stock | private|as-level | |||
| (9708) - Economics |A-LEVEL (AS/A-Level Combination) | Private, A-Level (Combo) | R6,420.00 | 50 in stock | private|a-level-combo | |||
| (9709) - Mathematics (Mechanics - Paper 1 and 4) | AS Level | Private, AS Level | R5,400.00 | 44 in stock | private|as-level | |||
| (9709) - Mathematics | A-LEVEL (AS Level Carry Forward) | Private, AS Level Carry Forward | R5,910.00 | 49 in stock | private|as-level-carry-forward | |||
| (9709) - Mathematics (Mechanics,Probability and Statistics) |A-LEVEL (AS/A-Level Combination) | Private, A-Level (Combo) | R6,420.00 | 48 in stock | private|a-level-combo | |||
| (9709) - Mathematics (Probability and Statistics - Paper 1 and 5 ) | AS Level | Private, AS Level | R5,400.00 | 45 in stock | private|as-level | |||
| (9709) - Mathematics (Probability and Statistics) |A-LEVEL (AS/A-Level Combination) | Private, A-Level (Combo) | R6,420.00 | 50 in stock | private|a-level-combo | |||
| (9709) - Mathematics (Pure Mathematics - Paper 1 and 2) | AS Level | Private, AS Level | R5,400.00 | 46 in stock | private|as-level |
